Interment Number: 25670 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Notes: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 25670 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Notes: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 31128 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 35542 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |