Interment Number: 20132 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 20132 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 40319 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 16835 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 39032 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 29956 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 2-10-38 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 39835 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: Temp057 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 14692 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: 2-70-11 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
Notes: | ||
Vault: |
Interment Number: 2-18-27 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |
Interment Number: Temp058 | ||
Name: | ||
Sex: | ||
Date Of Death: | ||
Date Of Interment: | ||
DateOfinterment: | ||
Notes: | ||
Marker: | ||
Monument: | ||
Age: | ||
PlaceofBirth: | ||
PlaceofDeath: | ||
Vault: |